
FEATURED PRODUCT
Compact Track Skid Steer: Durable, Flexible
convenient operation
-pRODUCT ADVANTAGE
BRAND ENGINE
WHEELED /TRACKED
Wear-resistant tires/tracks can be customized
Flexible steering, strong grip
Suitable for a variety of terrain
RADIATOR
Engineered with an optimized air duct layout and compact structure for superior heat dissipation, enabling rapid equipment cooling and consistent operational stability.

World Top Powerful and Reliable Kubota® diesel engine provides exceptional power. Rating
Engine brand: Briggs & Stratton RATO, HONDA Gasoline engines and Kubota diesel engine, Kholer

MULTI-FUNCTION CONSOLE
Hydraulic double operating lever
Flexible use of high safety factor,Clear and easy-to-read instrumentation
1.png)
DUAL JOYSTICK CONTROLS
The ergonomically designed operator station features standard dual-lever ground drive controls, with an optional joystick configuration available. This allows independent control of each track, significantly enhancing maneuverability and simplifying maintenance, even in the most challenging job-site conditions.
KEY BENIFITS
⭐COMPACT & AGILE
Adapts to any work site quickly.
⭐RELIABLE MOBILITY
Quickly adapts to various work locations.
⭐MULTI-FUNCTIONAL
Compatible with multiple accessories for digging, shoveling, cleaning, and drilling.
⭐EFFICIENT & EASY TO OPERATE
User-friendly operation for rapid task completion.
⭐LOW COST OF OWNERSHIP
Simple structure ensures easy and affordable maintenance.
⭐VERSATILE APPLICATIONS
Ideal for construction, landscaping, municipal engineering, agriculture, and more.


| HLTS320 | HLTS320T | HLTS360 | HLTS380 | HLTS380T | HLTS382T | HLTS530 | HLTS530T | HLTS60 | HLTS25 | |
| Engine | Briggs & Stratton /RATO, HONDA/Kholer/Kubota | Briggs & Stratton /RATO | Briggs & Stratton /RATO, HONDA/Kholer/Kubota | Briggs & Stratton /RATO, HONDA/Kholer/Kubota | Briggs & Stratton /RATO, HONDA/Kholer/Kubota | Briggs & Stratton /RATO | Kubota | RATO | changchai | Kubota |
| Power | 13.5HP | 13.5HP | 13.5HP | 23HP | 23HP | 23HP | 25HP | 23HP | 60HP | 25HP |
| Loading capacity | 0.15 m3 | 0.15 m3 | 0.15 m3 | 0.15 m3 | 0.15 m3 | 0.15 m3 | 0.2 m3 | 0.2m3 | 0.3m³ | 0.2m³ |
| Operation capacity | 665kg | 830kg | 650kg | 800kg | 860kg | 860kg | 1330kg | 1300kg | 3000kg | 1300kg |
| Size | 2020*1060*1265mm | 2245*1021*1350mm | 1992*1050*1210mm | 2085*1120*1315mm | 2500*1200*1280mm | 2340*1025*1415mm | 2745*1050*1630mm | 2725*1070*1630mm | ||
| Speed | 0-4.5Km/h | 0-4.5Km/h | 0-5km/h | 0-4.5Km/h | 0-5.5Km/h | 0-4.5Km/h | 0-4.5km/h | 0-4.5km/h | ||
| Max dumping height | 1535mm | 2120mm | 1458mm | 2120mm | 2200mm | 1390mm | 2630mm | 2420mm | 3350mm | 3400mm |
| Max Tipping Height | 1405mm | 1405mm | 1423mm | 1465mm | 1488mm | 1488mm | 1535mm | 1580mm | 2100mm | 2000mm |

